
Course Structure (Subordinate Classes)
| Exam Planner | ||||||
| Exam | Maths | Reasoning | General Studies | English | Hindi | Timing |
| Bank PO | 50 | 75 | 50 | 50 | - | 2:15 H |
| SBI Clerk | 40 | 40 | 40 | 40 | - | 2:15 H |
| Bank Clerk | 50 | 50 | Clerical Apti 50 | 50 | - | 1:35 H |
| Railway | 15 | 20 | 70-80 | 10 | 10 | 2:00 H |
| SSC(M) | - | 100 | 100 | - | 2:00 H | |
| SSC(G) | 100 | 50 | 50 | - | 2:00 H | |
| CPO | 75 | 50 | 75 | D-100 | 2:00 H | |
| Asst. Com. | 10 | 15 | 100 | D-150 | 2:00 H | |
| Tax Asst. | D-100 | 50 | 75 | 75 | 2:00 H | |
| Section Officer | D-100 | 50 | 75 | 75 | Each Paper 2 H | |
| NDA | 120 | 100 | 50 | 2:00 H | ||
| CDS | 100 | 100 | 100 | 2:00 H | ||
| MPSI | 8-10 | 5-6 | 85 | 30 | 70 | 2:00 H |
| Class Durtion - 3.5 Months Time Duration - 4-5 hrs/day Fees for Bank Clerk - Rs. 7500.00 + 10% ST CPO/SSC/Railway - Rs.(5500+2700) Registartion fees included Per subject fees - Rs. 2500.00 + ST |
Fees for special batch of Bank PO Rs. 10500.00 + 10% ST |
Fees for NDA/CDS/CPF Rs. 12500.00 + 10% ST |
Fees for MPSI Rs. 12500.00 + 10% ST |












